Adapters Request Portal

SYSSUITV3 - driver update needed

Hi

We need 2 update for this driver

QC message : the info in the S record - METH - S3 (Closed or Manual) needs to be forwarded to LIS. For the moment this info is not collected by the current driver version

Example

H|^~\&|||||||||||SUITplus1.0|202310191052

S|1|Closed|11284|||QC||||32281102|WBC|7.05|||202310190743

S|2|Closed|11284|||QC||||32281102|RBC|4.23|||202310190743

S|3|Closed|11284|||QC||||32281102|HGB|11.0|||202310190743

S|4|Closed|11284|||QC||||32281102|HCT|0.319|||202310190743

S|5|Closed|11284|||QC||||32281102|MCV|75.4|||202310190743

S|6|Closed|11284|||QC||||32281102|MCH|26.0|||202310190743

S|7|Closed|11284|||QC||||32281102|MCHC|34.5|||202310190743

S|8|Closed|11284|||QC||||32281102|PLT|262|||202310190743

S|9|Closed|11284|||QC||||32281102|NEUT%|44.5|||202310190743

S|10|Closed|11284|||QC||||32281102|LYMPH%|29.6|||202310190743

S|11|Closed|11284|||QC||||32281102|MONO%|10.6|||202310190743

S|12|Closed|11284|||QC||||32281102|EO%|10.6|||202310190743

S|13|Closed|11284|||QC||||32281102|BASO%|4.7|||202310190743

S|14|Closed|11284|||QC||||32281102|NEUT#|3.13|||202310190743

S|15|Closed|11284|||QC||||32281102|LYMPH#|2.09|||202310190743

S|16|Closed|11284|||QC||||32281102|MONO#|0.75|||202310190743

S|17|Closed|11284|||QC||||32281102|EO#|0.75|||202310190743

S|18|Closed|11284|||QC||||32281102|BASO#|0.33|||202310190743

S|19|Closed|11284|||QC||||32281102|IG%|11.2|||202310190743

S|20|Closed|11284|||QC||||32281102|IG#|0.79|||202310190743

S|21|Closed|11284|||QC||||32281102|AS-LYMP%|5.0|||202310190743

S|22|Closed|11284|||QC||||32281102|AS-LYMP#|0.35|||202310190743

S|23|Closed|11284|||QC||||32281102|RE-LYMP%|7.0|||202310190743

S|24|Closed|11284|||QC||||32281102|RE-LYMP#|0.49|||202310190743

S|25|Closed|11284|||QC||||32281102|NEUT-RI|91.4|||202310190743

S|26|Closed|11284|||QC||||32281102|NEUT-GI|170.8|||202310190743

S|27|Closed|11284|||QC||||32281102|NRBC%|5.8|||202310190743

S|28|Closed|11284|||QC||||32281102|NRBC#|0.41|||202310190743

S|29|Closed|11284|||QC||||32281102|RDW-SD|47.5|||202310190743

S|30|Closed|11284|||QC||||32281102|RDW-CV|17.8|||202310190743

S|31|Closed|11284|||QC||||32281102|MICROR|16.1|||202310190743

S|32|Closed|11284|||QC||||32281102|MACROR|3.6|||202310190743

S|33|Closed|11284|||QC||||32281102|PDW|8.9|||202310190743

S|34|Closed|11284|||QC||||32281102|MPV|9.9|||202310190743

S|35|Closed|11284|||QC||||32281102|P-LCR|20.7|||202310190743

S|36|Closed|11284|||QC||||32281102|PCT|0.26|||202310190743

S|37|Closed|11284|||QC||||32281102|RET%|2.33|||202310190743

S|38|Closed|11284|||QC||||32281102|RET#|98.60|||202310190743

S|39|Closed|11284|||QC||||32281102|IRF|31.7|||202310190743

S|40|Closed|11284|||QC||||32281102|LFR|68.3|||202310190743

S|41|Closed|11284|||QC||||32281102|MFR|27.6|||202310190743

S|42|Closed|11284|||QC||||32281102|HFR|4.1|||202310190743

S|43|Closed|11284|||QC||||32281102|HPC#|0|||202310190743

S|44|Closed|11284|||QC||||32281102|HPC%|0.93|||202310190743

S|45|Closed|11284|||QC||||32281102|RET-HE|24.8|||202310190743

S|46|Closed|11284|||QC||||32281102|RBC-HE|26.6|||202310190743

S|47|Closed|11284|||QC||||32281102|HYPO-HE|1.8|||202310190743

S|48|Closed|11284|||QC||||32281102|HYPER-HE|0.2|||202310190743

S|49|Closed|11284|||QC||||32281102|DELTA-HE|-1.8|||202310190743

S|50|Closed|11284|||QC||||32281102|IPF|21.1|||202310190743

S|51|Closed|11284|||QC||||32281102|IPF#|55.1|||202310190743

S|52|Closed|11284|||QC||||32281102|PLT-O|243|||202310190743

S|53|Closed|11284|||QC||||32281102|PLT-I|262|||202310190743

S|54|Closed|11284|||QC||||32281102|RPI|1|||202310190743

S|55|Closed|11284|||QC||||32281102|H-IPF|10.5|||202310190743

L|1||1|57

Order reply message : not the same if ICA driver works in download mode or in query mode

in download mode

H|^~\&|||||||||||SUITplus1.0|202310171418

P|1|1003677729|||PIETER^DUMMY||19640523|M|||||^||||||||||||^

OBR|1|2126815310||HCT~HGB~MCH~MCHC~MCV~PLT~RBC~RDW-CV~WBC|R||202310171417||||L||~~~~^|202310171418|^x|000011\S\De Schouwer^||^|^|||202310171417

L|1||1|3

in query mode

H|^~\&|||||||||||SUITplus1.0|202310171418

P|1|1003677729|||PIETER^DUMMY||19640523|M|||||^||||||||||||^

OBR|1|2126815310||HCT~HGB~MCH~MCHC~MCV~PLT~RBC~RDW-CV~WBC|R||202310171417||||L||~~~~^|202310171418||000011\S\De Schouwer^||^|^|||202310171417

L|1||1|3


the ^x needs to be removed - reply message in both situation uniform.

Instrument sample type in ICA test config in both situations is empty.


  • Guest
  • Oct 19 2023
  • In development
  • Attach files
  • Paola Maita Gonzalez commented
    March 08, 2024 11:16

    Hello Michel,

    Thanks for your time this morning. As agreed, we're going to implement the S-3 as a result part only. Right now, we believe that forwarding "^x" in batch mode when the sample type is empty does not belong to the driver behavior.

    Regards,

    Paola

  • Paola Maita Gonzalez commented
    December 06, 2023 12:31

    As already aligned, we will proceed with the QC Analytical method by sending it as a result part and no as a flag.

    Best,

    Núria

  • Paola Maita Gonzalez commented
    November 13, 2023 16:42

    Hi Michel,

    I am Núria Pena, currently covering Paola while she is in her EDO at UX. I am writing to you as we would need some clarification on your request:

    • Could you confirm us which driver have you reported that behaviour? As you are referring to ICA driver

    • The instrument sample type in ICA test config which is empty, do you mean the batch mode and query reply which is empty for the sample type?

    Looking forward to your reply.

    Best,

    Núria